Tel:+86-512-50332527
Mobile:+86-13862397381
Email: info@elegintdoor.com
Skype: Chengtaimandy
Whatsapp: +86-13862397381
Technical Specification
Parameter | DE-550 | |
Range of the Door | Single-leaf | Double-leaf |
Door Leaf max Weight | 120kgx1 | 120kg x 2 |
Door Width | 900-2800mm | 900-2800mm |
Installation Type | Surface Mounting | |
Height of Aluminum Track | 125mm | |
Width of Aluminum Track | 156mm | |
Power Supply | AC100V-15% -- AC240V+10% | |
Boost Voltage | DC 24V, 640mA | |
Electric Fuse | 6.3A | |
Opening Speed(Single leaf) | 700mm/s (adjustable) | |
Closing Speed(Single leaf) | 700mm/s (adjustable) | |
Opening Delay Time | 0-60s (adjustable) | |
Power Consumption | 250W | |
Ambient Temperature | -20+50 ℃ |
Control Functions:
1.16 bit microcomputer control system, only need to learn one time after installation;
2.Operation Options: Close, Automatic, Open, Half Open, Single Pass, Reset;
3.Reverse back once it senses obstacles;
4.Portable for electromechanical lock;
5.Portable for safety sensor;
6.With 24V output;
7.Portable for fire alarm or building system signal and also portable for UPS backup battery;